DX52D/SGCD1 Galvanized Coil Description
DX52D galvanized coil is a galvanized steel material with a thin and uniform zinc layer on its surface. This zinc layer can effectively protect the steel coil from corrosion and oxidation. In addition, DX52D galvanized coil also has good processing performance and welding performance, and can meet various building processing and construction needs. DX52D galvanized coil can be used for various welding operations. Since there is a layer of galvanized layer on its surface, you need to pay attention to the protection of the galvanized layer during welding to avoid welding defects.
Scope of Application
Galvanizing products are widely used in industry, agriculture, animal husbandry and fishery, energy, transportation, chemical industry, light industry, home appliances, construction, communications, national defense and other fields.
Product Parameters
| Product Name | DX52D/SGCD1 Galvanized Coil |
| Thickness | 0.12mm-3.5mm |
| Width | 600mm-1500mm |
| Length | 508mm/610mm, Support Customization |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
| Zinc Layer | Hot Galvanizing: 60-275g/m² |
| Pre-galvanized: 80-275g/m² |
Chemical Composition
| Standard | Grade | C | Si | Mn | P | S | Ti |
Forcold Forming Chinese Standard | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
Forcold Forming Japanese Standard | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
| SGCD1 | 0.12 | 0.50 | 0.60 | 0.040 | 0.030 | 0.025 |
| SGCD2 | 0.10 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 |
| SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 |
| SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 |
For Structure Japanese Standard | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
| SGC400 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.015 |
| SGC440 | 0.25 | 0.50 | 2.00 | 0.200 | 0.035 | 0.015 |
| SGC490 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 |
| SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 |
For Structure AISI Standard | S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.015 |
| S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.015 |
Mechanical Properties
| Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
| DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
| DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
| DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
| DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
| S220GD Z/ZM/AM | 220 | 300 | 20 |
| S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
| S280GD Z/ZM/AM | 280 | 360 | 18 |
| S300GD A/AM | 300 | 380 | 18 |
| S320GD Z/ZM/AM | 320 | 390 | 17
|
| S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
| S450GD A/AM | 450 | 480 | 15 |
| S550GD Z/ZM/AZ/AM | 550 | 550 | - |
Galvanized Surface Selection
Material Comparison