Parameter | Details |
Material | High-quality carbon steel |
Surface Treatment | Plain (uncoated), Electro-galvanized, Hot-dipped galvanized |
Normal Tensile Strength | 1470 MPa – 1960 MPa (other strengths available on request) |
Construction | 6×7+FC, 6×7+IWS, 6×9W+FC, 6×9W+IWR, 6×19+FC, 6×19+IWS, 6×19+IWR, 8×19S+FC, etc. |
Core Type | FC (Fiber Core), IWS (Independent Wire Strand), IWR (Independent Wire Rope), SWR (Steel Wire Rope core), NF (Natural Fiber), SF (Synthetic Fiber) |
Diameter Range | 1.0 mm – 22 mm |
Standard | GB/T 20116-2008, DIN, EIPS, or as per customer requirement |
Quality Control | ISO 9001, ABS (optional) |
Typical Packing | 1000 m, 2000 m / wooden wheel; 100 m / coil; 300 m, 500 m / roll |
Package Type | Wooden wheel, wooden pallet, reel wrapped with PP cloth |
Applications | Mining, loading, forestry, marine industries, elevators, cranes (tower, container), digger derricks, pile drivers, oil & gas drilling, agriculture, electric lines, railways, photovoltaic, road fences, zipline, cableways |
Let me know if you want to add a separate section about comparative advantages (e.g., carbon steel vs stainless steel) or a corrosion resistance note for export documentation. |